Back

Decizii Emitere Autorizatii de Mediu 2018

Nr.Decizie/Data

Denumire operator economic

CAEN Activitate

 
Data afișării
17/14.01.2018 US FOOD NETWORK SA 5610 18.01.2018
34/31.01.018 FRIGIDUS SRL 2511 01.02.2018
36/31.01.018 DREAM CARS M&U SRL 4520 01.02.2018
37/31.01.2018 MAAG MECCANICA SRL 2562 01.02.2018
38/31.01.2018 COMPANIA DE APĂ ORADEA SA 3600 01.02.2018
39/31.01.2018 EURO PAL NIN SRL 1624;3811; ș.a 01.02.2018
65/14.02.2018 INVEST PETRANS SRL 0812 15.02.2018
66/14.02.2018 ADREMENT ROSIA SRL 4730 15.02.2018
83/22.02.2018 AURA SA 1399;1330 23.02.2018
84/22.02.2018 ADAGENOVIA COM SRL 9601 23.02.2018
97/01.03.2018 MACOMI MPS LOGISTIC 4730 02.03.2018
98/01.03.2018 DECITEX RO SRL 1399 02.03.2018
99/01.03.2018 CAB STAR SRL 2932 02.03.2018
104/02.03.2018 SC PHNR SRL 2229 02.03.2018
105/02.03.2018 OPTIM SHOES SRL 1520 02.03.2018
106/02.03.2018 PFA FARKAS IMRE 4520 05.03.2018
109/07.03.2018 FORTUNA SRL 4941 08.03.2018
110/07.03.2018 ADERENT SRL 4941;3900; s.a 08.03.2018
112/07.03.2018 TERMOFICARE SA ORADEA 3530 08.03.2018
123/15.03.2018 SIMBAC SA 0821 16.03.2018
124/15.03.2018 PARC AUTO FODOR SRL 4520 16.03.2018
125/15.03.2018 BOROS NANDOR ISTVAN SRL 5520 16.03.2018
126/15.03.2018 MERBAU DECO SRL 3109;3103; s.a. 16.03.2018
131/15.03.2018 VALVERSILV SRL 5610;5590 16.03.2018
129/15.03.2018 CAPITALIST PRODCOM SRL 2399 16.03.2018
130/15.03.2018 ILE VIOREL CONSTRUCT SRL 0821 16.03.2018
137/16.03.2018 KALLED&SAMER FRATI SRL 3811;3821;s.a     16.03.2018
138/16.03.2018 SISTEM DE COLECTARE-SLC TIMIS SRL 3811;3821;s.a 16.03.2018
148/22.03.2018 VALENTI IMPEX SRL 2732;2931 24.03.2018
149/22.03.2018 ACNORD IND SRL 3811;3832;4677 24.03.2018
157/23.03.2018 INVEST PETRAS SRL 0812;0999 24.03.2018
159/23.08.2018 P.F.A FLORIS IOAN MARCEL 3700 24.03.2018
153/23.03.2018 GAVELLA COM SRL 0821 26.03.2018
155/23.08.2018 PET CAMEX SRL 3511 26.03.2018
174/29.03.2018 SITAR ALB INTERNATIOBAL SRL 1520 30.03.2018
175/29.03.2018 EURO GOLD SRL 8129 30.03.2018
183/30.03.2018 ARTIMA SA 4711 02.04.2018
193/05.04.2018 PFA MANEA N. MIHAI 4520 10.04.2018
195/05.04.2018 ALVEROSAL SRL 2511 10.04.2018
196/05.04.2018 RER VEST SA 3812;3811 10.04.2018
199/10.04.2018 MUZEUL ȚĂRII CRIȘURILOR 9104 11.04.2018
213/12.04.2018 CLIF EXIM SRL 3101;3102;s.a 16.04.2018
214/12.04.2018 DUE ESSE ABRAZIVE SRL 2391 16.04.2018
220/13.04.2018 TRAMOS SRL 4520 16.04.2018
221/13.04.2018 AUTO CASA MOTO SRL 4520 16.04.2018
222/13.04.2018 FOUR DECOR INTERNATIONAL SRL 1812 16.04.2018
223/13.04.2018 PFA Știole Valentina Rodica 2352 16.04.2018
224/13.04.2018 PFA Burtă Gligor  2352 16.04.2018
225/13.04.2018 Cioară Iustin Fabian 2352 16.04.2018
226/13.04.2018 PFA Burtă Gligor 2352 16.04.2018
237/19.04.2018 VALI&DITA SRL 3101;3102;3109 20.04.2018
240/19.04.2018 INTRATHERMO GA SRL 3811 20.04.2018
243/20.04.2018 KOVI JOHNS BUSINESS SRL 0821 20.04.2018
244/20.04.2018 AQUA CLUB SRL 0322;5610 20.04.2018
259/26.04.2018 I.I. ONIȚA NICOLETA CLAUDIA 4520 04.05.2018
264/26.04.2018 CAR COVER SRL 2920;2511 s.a. 04.05.2018
265/26.04.2018 ROMGAPA NTRADE SRL 9522 04.05.2018
274/02.05.2018 P.F.A. COPIL FLORINA MIHAELA 0322 04.05.208
277/02.05.2018 BRICHET FORTE SRL 1629 04.05.208
278/02.05.2018 SAUQUI SRL 1011;1013 04.05.2018
286/03.05.2018 PRIMARIA COMUNEI PIETROASA 3600;3700 04.05.2018
303/10.05.2018 ECOLECT SERV SRL 3811;3812; ș.a. 11.05.2018
304/10.05.2018 SANGIARGI SERVICE SRL 4520 11.05.2018
305/10.05.2018 APA CANAL SRL ȘUNCUIUȘ 3600;3700 11.05.2018
307/10.05.2018 PREMAGRO SA 2550 11.05.2018
310/10.05.2018 XYZ AUTOMOTION SRL 3831 11.05.2018
315/17.05.2018 LASERIMAR SRL-D 4520 21.05.2018
316/17.05.2018 LASERIMAR SRL-D 4520 21.05.2018
317/17.05.2018 CAPITALIST PRODCOM SRL 0821 21.05.2018
318/17.05.2018 MAGIC SHINE CURAT SRL 9601 21.05.2018
320/17.05.2018 SMILE DENTAL TEAM SRL 3250 21.05.2018
321/17.05.2018 SOFIA SOFI SRL 5610 21.05.2018
330/24.05.2018 MILLING METAL CNC 2511 29.05.2018
333/24.05.2018 MADRUGADA ACCESORII SRL 2223 29.05.2018
334/24.05.2018 EURONET INDUSTRIE SRL 2229;2222;3291 29.05.2018
355/31.05.2018 PFA CABAU DANIEL 0322 31.05.2018
356/31.05.2018 DADABO SRL 3811; ș.a. 31.05.2018
367/07.06.2018 COMUNA BULZ 3600;3700 11.06.2018
370/07.06.2018 MOBYLUX COM SRL 3101;3102 11.06.2018
371/07.06.2018 DIAMIR CREATIVE SRL 4730 11.06.2018
390/14.06.2018 PRO RECICLARE SRL 3811;3812; s.a. 15.06.2018
391/14.06.2018 METROPOLITAN SHOPING CENTER SRL 4520 15.06.2018
407/21.06.2018 CEZAR PAPER SRL 1722;2042 22.06.2018
408/21.06.2018 TARCEA AGRO SRL 0161;5210 22.06.2018
414/21.06.2018 VALVERY COM SRL 1721 22.06.2018
417/22.06.2018 NEPAS TOUR SRL 4730 22.06.2018
419/22.06.2018 BASTY ICE SRL 1052 22.06.2018
440/28.06.2018 SDC AUTO TURC SRL 3811;3812;ș.a 09.07.2018
456/05.07.2018 ȚIOI EXIM SRL 1610 09.07.2018
458/05.07.2018 Centru de cercetare PRODCHIM SRL 3900;0899;ș.a. 09.07.2018
462/06.07.2018 AGROCHIM SRL 4675 09.07.2018
463/06.07.2018 VILVOV SRL 1520 09.07.2018
464/06.07.2018 ZALECO SRL 1721;2222;ș.a 09.07.2018
465/06.07.2018 AUTOSPACE SRL 2562 09.07.2018
479/12.07.2018 CONTRAS MARIN PFA 0812 16.07.2018
499/19.07.2018 VITALOR CHEM SRL 4675;5210; ș.a 23.07.2018
500/19.07.2018 LUKLY PLUS SRL 4730 23.07.2018
502/20.07.2018 EXPLOATARE BALAST și PRELUCRARE AGREGATE 0821 23.07.2018
510/26.07.2018 LEONI WIRING SYSTEMS ARAD SRL 2931 30.07.2018
511/27.07.2018 TRANSILVANIA GENERAL IMPORT EXPORT SRL 5610 30.07.2018
521/02.08.2018 NUTRITIN S.R.L. 0146 03.08.2018
526/06.08.2018 TERRANOVA EXIM SRL 2511 06.08.2018
529/09.08.2018 MIL PELET SRL 1629;3811;4677 10.08.2018
530/09.08.2018 COMUNA SÂNNICOLAU ROMÂN 3600 10.08.2018
531/09.08.2018 ELECTROCANDY SRL 4675 10.08.2018
552/14.08.2018 SCURT INVEST SRL 3831;3832;s.a 14.08.2018
214/14.08.2018 PFA CHEBELU IOAN 1610 14.08.2018
583/30.08.2018 VANDICI NICOLAE I.I 1101 31.08.2017
584/30.08.2018 GALVAN ALCO SRL 2561 31.08.2018
589/30.08.2018 INA PLASTIC SRL 2222 31.08.2018
590/30.08.2018 CARIERA URVIS PROD 0811;1412;2370 31.08.2018
592/30.08.2018 BREK ROM SRL 3811;s.a 31.08.2018
591/31.08.2018 PREMIUM BALAST PLUS SRL 2363 03.09.2018
595/03.09.2018 CONECT PRO SRL 4520 04.09.2018
596/03.09.2018 TUELLE AUTENTIC COSMETIC SRL 2042 04.09.2018
597/03.09.2018 SPITALUL MUNICIPAL -Dr. POP MIRCEA 8610 04.09.2018
606/06.09.2018 INTEL&VIVA SRL 1520 07.09.2018
608/06.09.2018 MONOLIT CONCEPT SISTEM SRL 0821 07.09.2018
609/06.09.2018 COMUNA SĂCĂDAT 3700 07.09.2018
613/07.09.2018 HIDROREȚELE SRL 3600 10.09.2018
619/10.09.2018 SCHUSTER SRL 3811;3821;s.a 10.09.2018
620/10.09.2018 FORCE TREND SRL 0812 10.09.2018
630/13.09.2018 AGROVIOFOREST SRL 1610 13.09.2018
632/13.09.2018 AUTOMEDICAL VEST SRL 3250 13.09.2018
633/13.09.2018 ALLENGRA SRL 2229;2611;s.a 13.09.2018
634/13.09.2018 AGRICOVER SA 0164;3811 13.09.2018
635/13.09.2018 AMIBONA SRL 3811;3832;s.a 13.09.2018
652/24.09.2018 LIDL DISCOUNT SRL 4711 24.09.2018
653/24.09.2019 CLARIAS SRL 0322 26.09.2018
654/24.09.2018 MORUȚ TRAIAN CIPRIAN P.F.A 3101;3109 26.09.2018
657/24.09.2018 NONI TRADE SRL 0821 26.09.2018
666/27.09.2018 LUNA SHOES SRL 1520 28.09.2018
667/27.09.2018 SERPLAST SRL 2229;3299 28.09.2018
669/27.09.2018 WASHHOUSE SERV SRL 9601 28.09.2018
670/27.09.2018 LAUR CARS SRL 3831;4677 28.09.2018
676/28.09.2018 RALTOD AUTO SRL 4520 04.10.2018
677/28.09.2018 FCC ENVIRONMENT ROMANIA 3811;3812;s.a 04.10.2018
694/04.10.2018 ASEDENTPLACE SRL 3250 08.10.2018
695/04.10.2018 HANNING MOTORS ROMÂNIA 2712;2732;s.a 08.10.2018
696/04.10.2018 BERTRACO SRL 0812 08.10.2018
699/04.10.2018 SHUSTER &SCHMIDT  1520 08.10.2018
704/08.10.2018 REWE ROMÂNIA SRL 4711;4719;s.a. 09.10.2018
706/08.10.2018 HENSINKANDIA SRL 1610 09.10.2018
707/08.10.2018 EBM-Papst Automotive Drives România 2711;2790;s.a 09.10.2018
708/08.10.2018 SIMTERAC SA 2331;2349 09.10.2018
723/12.10.2018 CARBON FIBER HEATING SRL 2790 12.10.2018
724/12.12.2018 INVESTPLUS SRL 2223 12.10.2018
732/18.10.2018 ZAHĂRUL ORADEA 3700 19.10.2018
733/18.10.2018 SMART OIL COLECT SRL 3811;3812;s.a 19.10.2018
734/18.10.2018 DECOMEX 2223 19.10.2018
735/18.10.2018 INFRA DOORS SRL 3511 19.10.2018
736/18.10.2018 GREEN TEHNIC SRL 3511 19.10.2018
737/18.10.2018 INOLTERA SOLAR SRL 3511 19.10.2018
738/18.10.2018 ARSENIA SOLAR SRL 3511 19.10.2018
739/18.10.2018 DORINELI ROVY SRL 4520 19.10.2018
741/20.10.2018 DIVIO SERV SRL 2562 22.10.2018
742/20.10.2018 LUKACS RUBEN 4520 22.10.2018
743/20.10.2018 ECOLOGIC SOLUTION PROD SRL 3700 22.10.2018
762/25.10.2018 SOCAR PETROLEUM 4730 26.10.2018
764/25.10.2018 ALAMADOR SRL 9601 26.10.2018
765/25.10.2018 ARTIMA SRL 4711 26.10.2018
766/25.10.2018 PLASTREGEN SRL 3811;3821; s.a 26.10.2018
767/25.10.2018 JCL MACHINING SOLUTIONS SRL 2562 26.10.2018
769/25.10.2018 SOCAR PETROLEUM 4730 26.10.2018
770/26.10.2018 ECO ENERGIA RECICLAJ 3811;3812;s.a 26.10.2018
786/02.11.2018 I.I. CIULA CORNEL 4580 02.11.2018
787/02.11.2018 DIESELYAN SRL 4730 02.11.2018
790/02.11.2018 SF TOOLSHOP SRL 2932 05.11.2018
791/02.11.2018 COMODI PROD SRL 1520 05.11.2018
792/02.11.2018 DALVCHI SRL 3822 05.11.2018
793/02.11.2018 VOR MLD SRL 5610 05.11.2018
814/08.11.2018 PREST CUT CONCEPT SRL 1621 20.11.2018
815/08.11.2018 VARAS COLOR SRL 2561 20.11.2018
816/08.11.2018 DISCOVERY EXPRESS SRL 1610;1629;s.a 20.11.2018
932/15.11.2018 COMP. DE APA ORADEA-SUC.BEIUS 3600 20.11.2018
935/16.11.2018 FRESCOVERDE SRL 1039 20.11.2018
936/16.11.2018 ROMAX DOORS SRL 1623 20.11.2018
951/22.11.2018 PIESEFOCUS DEZMEMBRARI AUTO 3831 23.11.2018
953/22.11.2018 MARANIS BEN SRL 2562 23.11.2018
955/23.11.2018 MONITA SRL 2229;3240;2222 26.11.2018
965/29.11.2018 ROMITALIA MARMOGRANIT 0812 04.12.2018
970/29.11.2018 COMUNA ABRAMUT 3700 04.12.2018
971/29.11.2018 SAPIEM CONTROL SRL 3511 04.12.2018
986/07.12.2018 FLAY COMPANY SRL 4671 10.12.2018
987/07.12.2018 SPITALUL DE PSIHIATRIE ȘI MĂSURI DE SIGURANȚĂ ȘTEI 8610 10.12.2018
1005/14.12.2018 ASOC. COMUNELOR BOROD-PLOPIS-AUSEU 3600;3700 14.12.2018
1006/14.12.2018 COMPANIA DE APĂ ORADEA SA 3600;3700 14.12.2018
1008/14.12.2018 EXXOTECH 3811;3821 s.a 17.12.2018
1025/20.12.2018 LUKOIL ROMANIA SRL 4730 27.12.2018
1026/20.12.2018 PRIMĂRIA CETARIU 3600 27,12,2018
1027/20.12.2018 IPTE RO SRL 2899;2573 27.12.2018
1029/20.12.2018 GV ENERGY SRL  3511 27.12.2018
1030/20.12.2018 BIOPET FACTORY SRL  1092 27.12.2018
1031/21.12.2018 MAXIM SA 5510;5610 27.12.2018
1032/21.12.2018 SIMBAC SRL 0821 27.12.2018
1033/21.12.2018 BETON CONSTRUCT 2363;0821 27.12.2018