Back

Decizii Emitere Autorizatii de Mediu 2020

Nr.Decizie/Data

Denumire operator economic

CAEN Activitate

 

Data afișării

7/09.01.2020 DUMEXIM SRL 2399 10.01.2020
14.01.2020 PROFURNITURE SRL 3109 17.01.2020
16/16.01.2020 LEOFLEX PROD SRL 1520 17.01.2020
19/17.01.2020 BAITA SA 0811 17.01.2020
20/17.01.2020 DORBOB PROD SRL 1071 20.01.2020
22/17.01.2020 RER VEST SA 3811;3812 20.01.2020
25/17.01.2020 IDEEA CONSTRUCT NKD SRL 9601 21.01.2020
26/17/01.2020 RAZCIUC SRL 5590; s.a 21.01.2020
27/17.01.2020 CORRADO IMPEX SRL 5590;s.a 21.01.2020
38/23.01.2020 CARPATHIA PALETS PLUS SRL 1610 27.01.2020
39/23.01.2020 NAGY T. ARPAD PFA 4332 27.01.2020
40/23.01.2020 REWE ROMANIA SRL 4711;s.a 27.01.2020
41/23.01.2020 TEREBENȚ T. ANA 5610 27.01.2020
44/27.01.2020 BOGDYCOS CONSTRUCT 0812 27.01.2020
45/27.01.2020 COMUNA DRĂGEȘTI 3700 27.01.2020
46/27.01.2020 OMV PETROM SA 0610; s.a. 27.01.2020
48/27.01.2020 NUTRIENTUL SRL 4711; s.a 27.01.2020
49/27.01.2020 OMV PETROM SA 0610; s.a. 27.01.2020
50/27.01.2020 OMV PETROM SA 0610; s.a. 27.01.2020
63/30.01.2020 AUTO TOTAL SRL 4671;ș.a 31.01.2020
64/30.01.2020 CURĂȚĂTORIA LA VERA 9601 31.01.2020
65/30.01.2020 COMUNA MĂDĂRAS 3700 26.02.2020
66/31.01.2020 KEDORO SRL 1623 31.01.2020
67/31.01.2020 FLORILEMN SRL 1610 31.01.2020
69/31.01.2020 REMAT ALESD SRL 3811; s.a 31.01.2020
71/31.01.2020 COTFRUCT CRISANA  1039 31.01.2020
72/31.01.2020 PFA BUZLA STELIAN 3811; s.a 31.01.2020
79/31.01.2020 CONS. JUDEȚEAN BIHOR 3811; s.a 31.01.2020
80/31.01.2020 CONS. JUDEȚEAN BIHOR 3811; s.a 31.01.2020
82/31.01.2020 CONS. JUDEȚEAN BIHOR 3811;s.a 31.01.2020
83/31.01.2020 CONS. JUDEȚEAN BIHOR 3811;s.a 31.01.2020
91/06.02. 2020 ELTRONIS SRL 1812 07.02.2020
93/07.02.2020 PROLACTA SRL 1051 07.02.2020
95/07.02.2020 METRO CASH&CARRY 4639 07.02.2020
108/13.02.2020 LEONI WIRING SYSTEMS 2931 14.02.2020
109/14.02.2020 ROMESPA SRL 0141; s.a 17.02.2020
111/14.02.2020 LIDL DISCOUNT SRL 4711 17.02.2020
112/14.02.2020 SELGROS CASH&CARRY 4711 17.02.2020
122/20.02.2020 ILEA ION I.I. 3312 21.02.2020
123/20.02.2020 ZAPDECO GLOBAL WM  3811; s.a 21.02.2020
124/20.02.2020 PRO RECICLARE SRL 3811;s.a 21.02.2020
125/20.02.2020 CONPET SA 4950 21.02.2020
126/20.02.2020 GIOMARIO SRL 2562 21.02.2020
127/20.02.2020 SALUBRI ALESD 5610 21.02.2020
128/20.02.2020 BGIS SRL 2550;s.a 21.02.2020
130/20.02.2020 I.N.C.D.F.I.N-HORIA HULUBEI 5210 21.02.2020
133/20.02.2020 XIMAX COM SRL 4730 21.02.2020
134/21.02.2020 SISTEM CAR SRL 4520 24.02.2020
139/27.02.2020 APĂ CANAL POPEȘTI  3600 03.03.2020
140/27.02.2020 AUTO ROUTE SRL 4677 03.03.2020
141/27.02.2020 SIPEMA SRL 2511;s.a 03.03.2020
142/27.02.2020 ANTIC SHINE SRL 9601 03.03.2020
144/27.02.2020 AGROMATE COM SRL 1091 03.03.2020
145/27.02.2020 TRANSGEX SA 0899 03.03.2020
146/27.02.2020 RAMIVIS SRL 3811;s.a 03.03.2020
148/27.02.2020 LOIAL IMPEX SRL 1039 03.03.2020
149/27.02.2020 CABESTEANA COM SRL 5610;5590 03.03.2020
150/27.02.2020 TRANSILVANIA ADVISOR SRL 2562 03.03.2020
151/27.02.2020 HANISIA PREST SRL 1610 03.03.2020
152/27.02.2020 METALURGICA INDUSTRIAL SRL 1610 03.03.2020
154/27.02.2020 AGROTRANSPORT BIHOR  4730 03.03.2020
155/27.02.2020 DEZCLEAN SRL 8129 03.03.2020
156/28.02.2020 STÎNA COM PROD SRL 1610 03.03.2020
162/28.02.2020 TRANSMARIEV SRL 0812 03.03.2020
171/05.03.2020 LUKOIL ROMÂNIA SRL 4730 06.03.2020
172/05.03.2020 CASA DE CONSULTANȚĂ TUCRA SRL 2042 06.03.2020
173/05.03.2020 WILD BOAR CLUB SRL 0149 09.03.2020
174/05.03.2020 SILOX PRODING SRL 1623;2599 09.03.2020
175/05.03.2020 CALCE SRL 2363 09.03.2020
177/06.03.2020 BĂIȚA BIHOR SA 0811 06.03.2020
178/06.03.2020 CONSTRUCȚII BIHOR SA 0812 09.03.2020
179/06.03.2020 AUTOMOTIVE WEST SRL 4526;3822 09.03.2020
189/12.03.2020 EURODEZ AUTO SRL 3811; s.a 13.03.2020
192/12.03.2020 PIESE AUTO PREMIUM VEST SRL 3831 13.03.2020
193/12.03.2020 CARNIVAL CREW SERV SRL 5510 13.03.2020
194/12.03.2020 MARMOCALC SA 1412 13.03.2020
195/12.03.2020 SPITALUL ORĂȘENESC ALEȘD 8610 13.03.2020
204/19.03.2020 COMARCOND SRL 2710;2790 23.03.2020
206/19.03.2020 COMUNA BORS 3700 23.03.2020
213/20.03.2020 KOHAN VAȘCĂU SRL 3600;3700 23.03.2020
214/20.03.2020 I.I. GAVRIȘ VASILE 3812; s.a 23.03.2020
215/20.03.2020 LAFATE SRL 1610 23.03.2020
216/20.03.2020 GANIMA FOREST SRL 1610 23.03.2020
236/30.03.2020 PELETI JIJEY SRL 1629 01.04.2020
239/02.04.2020 GLOW COSMETICS SRL 2041; s.a 03.04.2020
255/09.04.2020 SALBETON SRL 2363;2364 09.04.2020
262/16.04.2020 TRANSGES SA 0899;3530 21.04.2020
263/16.04.2020 TRANSGEX SA 0899;3530 21.04.2020
267/23.04.2020 FASHION INDUSTRIES SRL 1413 24.04.2020
269/23.04.2020 READYMIX ROMANIA 2363 27.04.2020
270/23.04.2020 AQASERV SRL 0812 27.04.2020
288/30.04.2020 GLOBAL INDUSTRIAL 2363 30.04.2020
289/30.04.2020 BONAGRO SRL 5210;0161 30.04.2020
291/30.04.2020 HIDROSERV SA 2511;s.a 30.04.2020
292/30.04.2020 HIDROSERV SA 2511;s.a 30.04.2020
302/07.05.2020 MASEDI SRL 4520 07.05.2020
303/07.05.2020 INTERMED CONSTRUCT TRASNSP. COMP. SRL 0812 07.05.2020
304/07.05.2020 IONEL LEONI SRL 1051 08.05.2020
305/07.05.2020 MEG PARCHET SRL 1610;1629 07.05.2020
306/07.05.2020 PFA BLAGA MARIEA 0322 11.05.2020
309/07.05.2020 WOOD DECOR COMPANY 1610 07.05.2020
310/07.05.2020 CAPITALIST PRODCOM  0812 08.05.2020
319/14.05.2020 CARCHEM SRL 4675;5210 15.05.2020
320/14.05.2020 GENERAL CLEAN CONCEPT SRL 8129 15.05.2020
321/14.05.2020 MRG SKINCARE SRL 2042 15.05.2020
337/21.05.2020 UNIC OIL SRL 4730;5210 21.05.2020
341/21.05.2020 FRITCOM SRL 3811; s.a 21.05.2020
342/21.05.2020 INROVE SRL 3811;s.a 21.05.2020
343/21.05.2020 PFA CHIS I. DOREL 3109 21.05.2020
344/21.05.2020 ELETASI SRL 4675 21.05.2020
345/21.05.2020 COSTA VOC IMPEX SRL 0811 22.05.2020
353/28.05.2020 GP SĂGEATA PROD SRL 0812;2399 29.05.2020
354/28.05.2020 NOVARA INVEST SRL 0322 29.05.2020
356/28.05.2020 CRISTAN COMIMPEX SRL 1071 29.05.2020
357/28.05.2020 ȘTRAND TERMAL SRL 5520 29.05.2020
358/28.05.2020 REWE(ROMÂNIA) SRL 4711 29.05.2020
360/28.05.2020 NEVIS TRADE SRL 5610;5510 29.05.2020
362/28.05.2020 VAL METAL SRL 3811; s.a 29.05.2020
363/28.05.2020 AGROIND CAUACEU SA 4675 29.05.2020
377/04.06.2020 IFABA CALAPODO SRL 2229 05.06.2020
378/04.06.2020 ROMPETROL DOWNSTREAM 4730 05.06.2020
379/04.06.2020 ARAL MTB SRL 4730; s.a 05.06.2020
392/11.06.2020 NATURAL DIN NATURAL SRL 1039 11.06.2020
393/11.06.2020 RAIDER SERVICE SRL 3811; s.a 11.06.2020
394/11.06.2020 AGRO LUCADI SRL 1091 11.06.2020
395/11.06.2020 MILANO LOGISTIC SRL 0812 11.06.2020
396/11.06.2020 MILANO LOGISTIC SRL 0812 11.06.2020
397/11.06.2020 COOP. MEȘTESUGĂREASCĂ VICOM SALAONTA 1520 12.06.2020
400/11.06.2020 PAP DENES P.F.A 5520 12.06.2020
408/18.06.2020 IAGASAIA PRESTCOM 4520 19.06.2020
410/18.06.2020 HYDROVEST ENERGY SRL 3511; 3514 19.06.2020
413/18.06.2020 FLAVIAFIT SRL 0812 19.06.2020
414/18.06.2020 METROPOLIS SRL 1812 19.06.2020
415/18.06.2020 PANIFICATIE TOMIS SRL 1071 19.06.2020
416/18.06.2020 PELEȘ RADU I.I. 4520 19.06.2020
417/18.06.2020 LAZ MES SRL 4520 19.06.2020
418/18.06.2020 SANDERMAN IMPEX SRL 1091 19.06.2020
419/18.06.2020 DECOLETAJE&CONJUNTOS SRL 2932 19.06.2020
420/18.06.2020 AQUA NOVA HARGHITA SRL 3600 19.06.2020
421/19.06.2020 ERPALCONS SRL 0812 19.06.2020
422/19.06.2020 MK SPECIAL EVENTS SRL 5610 19.06.2020
428/25.06.2020 CK FORM SRL 3101;3109 26.06.2020
430/25.06.2020 BETON CONSTRUCT SRL 0812 26.06.2020
431/25.06.2020 ECOLOGIC SOLUTION SRL 3811; s.a 26.06.2020
432/25.06.2020 CONTMAR TURISM SRL 5530 26.06.2020
435/25.06.2020 LEMNOSTAR SRL 1610;1623 26.06.2020
443/29.06.2020 AFRICAN CONSOLIDATED RESQURCES 0729 29.06.2020
450/02.07.2020 RG-EST EU SRL 3811;3832 02.07.2020
451/02.07.2020 ORADEA TRANSPORT LOCAL  4520 03.07.2020
452/02.07.2020 SOFIA PROD COM SRL 1624; s.a 03.07.2020
453/02.07.2020 GRAFITEC SRL 4675;s.a 03.07.2020
454/02.07.2020 VIOLA MART NEW SRL 1520 03.07.2020
455/02.07.2020 CEREAL SIM SRL 1091 02.07.2020
457/02.07.2020 VALCODOR SRL 3811; s.a 02.07.202
458/02.07.2020 ROXFUNGHI SRL 1039 02.07.2020
459/02.07.2020 MESZAROS ZOLTAN PFA 1101 02.07.2020
462/03.07.2020 I.I. CABĂU PETRIȘOR CIPRIAN 0322 06.07.2020
463/03.07.2020 REMONI SERVICE EXIM SRL 2561; s.a 06.07.2020
469/09.07.2020 CAR RIP SRL 3811; s.a 10.07.2020
470/09.07.2020 MEGA IMAGE SRL 4711 10.07.2020
471/09.07.2020 SIMBAC SA 0812 10.07.2020
472/09.07.2020 TARGET AUTO SRL 4520 10.07.2020
474/09.07.2020 DERWOOD SRL 1610;s.a 10.07.2020
475/09.07.2020 GREEN CODRU SRL 9140;0149 10.07.2020
476/09.07.2020 OMV PETRO SA 0610; s.a 10.07.2020
477/09.07.2020 OMV PETROM SA 0610; s.a 10.07.2020
494/16.07.2020 UNICARM SRL 4711 17.07.2020
497/16.07.2020 VINOTERA IMPEX SRL 5610 16.07.2020
498/16.07.2020 PGS SOFS&CO SRL 3109 16.07.2020
499/16.07.2020 FORCE TREND SRL 0812 16.07.2020
501/16.07.2020 PELETI JIJEY SRL 1610 22.07.2020
515/23.07.2020 ROCOMES SRL 2511; s.a 24.07.2020
517/23.07.2020 ABA TURISM SRL 5510;5610 24.07.2020
519/23.07.2020 EFIPLAST ORADEA SRL 2229 24.07.2020
520/23.07.2020 LEMONI COM SRL 0811 24.07.2020
521/24.07.2020 BRICOSTORE ROMÂNIA SA 3812;s.a 27.07.2020
523/27.07.2020 FRESENIUS NEPHROCARE 8610 27.07.2020
530/30.07.2020 VINI E PIU SRL 5630;5610 31.07.2020
532/30.07.2020 FORADEX VEST SRL 0899 31.07.2020
546/06.08.2020 MK SPECIAL EVENTS SRL 5610;5510 07.08.2020
548/06.08.2020 OMV PETROM SA 0610;s.a 07.08.2020
582/13.08.2020 OILFIELD SERVICES SRL 0910;s.a 13.08.2020
591/20.08.2020 COMUNA CEICA 3700 20.08.2020
594/20.08.2020 LATIROM FOREST PRODUCT SRL 1610 21.08.2020
602/20.08.2020 LIDL DISCOUNT SRL 4711;s.a 21.08.2020
609/20.08.2020 COMPANIA DE APĂ ORADEA SA 3700 21.08.2020
610/20.08.2020 GAVELLA COM SRL 0812 21.08.2020
619/27.08.2020 ARDEALUL TRADING SRL 0161; s.a 28.08.2020
620/27.08.2020 REAL EXPERT ADVERTISING  2229; s.a 28.08.2020
634/27.08.2020 CARREFOUR ROMANIA SA 4711 28.08.2020
635/28.08.2020 REDA FOREST SRL 1610 28.08.2020
637/28.08.2020 MEDEUROPA SRL 8610 28.08.2020
647/02.09.2020 SAMOS INVEST  0811 02.09.2020
661/03.09.2020 BIRTA SRL 5210 05.10.2020
662/03.09.2020 A&J PROSPERITY SRL 4520 05.10.2020
663/03.09.2020 STIMAR ROMIMPEX SRL 4730;5210 05.10.2020
664/03.09.2020 ERGOCON SRL 2825;2562 05.10.2020
665/03.09.2020 TURISM FELIX 3600; s.a 05.10.2020
674/10.09.2020 BLUE CONTAINER SRL 2511 11.09.2020
676/10.09.2020 INTELMETALLI SRL 5262 11.09.2020
677/10.09.2020 OANA SERVICE COLECT SRL 3811; s.a 11.09.2020
680/10.09.2020 TOLNA CONSTRUCT SRL 0812 11.09.2020
681/10.09.2020 SECOM CONS SRL 0812 11.09.2020
704/17.09.2020 DANLAR LOGISTIC SOLUTION 1105;5610 24.09.2020
705/17.09.2020 SASMOB SRL 3109;s.a 24.09.2020
706/17.09.2020 TRUFA ROM SRL 0230 29.09.2020
726/24.09.2020 ANIF Filiala BIHOR 0161 25.09.2020
727/24.09.2020 ANIF Filiala BIHOR 0161 25.09.2020
728/24.09.2020 ANIF Filiala BIHOR 0161 25.09.2020
729/24.09.2020 ANIF Filiala BIHOR 0161 25.09.2020
730/24.09.2020 ANIF Filiala BIHOR 0161 25.09.2020
733/24.09.2020 AGRORAR LUC SRL 1091 25.09.2020
734/24.09.2020 CAZALEX SRL 1610;1624 25.09.2020
740/25.09.2020 AQUA NOVA HARGHITA SRL 3600 28.09.2020
741/25.09.2020 AQUA NOVA HARGHITA SRL 3600 28.09.2020
756/01.10.2020 RDI PELETI PROD SRL 1629 02.10.2020
766/01.10.2020 POULTRY PROJECT SRL 0147 02.10.2020
770/02.10.2020 BELLOTTO IMPEX SRL 5510; s.a 05.10.2020
782/08.10.2020 SIEGE PARFUM SRL 2041;2042 09.10.2020
794/09.10.2020 MIRAGE INTER SIG SRL 5590 12.10.2020
795/09.10.2020 STINGPROT SRL 4675; 3311 12.10.2020
799/09.10.2020 MEGA IMAGE SRL 4711 12.10.2020
810/15.10.2020 SOGEFI SUSPENSIONS 2561;2562 16.10.2020
814/15.10.2020 SALUBRI SA 3600;3700 16.10.2020
835/22.10.2020 EM STAR EVENTS SRL 5610 22.10.2020
836/22.10.2020 OLIMP IMPEX SRL 2550;2511 22.10.2020
842/22.10.2020 LUKOIL ROMANIA SRL 4730 23.10.2020
881/05.11.2020 EXTRM RURAL SRL 1629;3109 06.11.2020
885/05.11.2020 GIULIBALO-MOB SRL 3109 06.11.2020
892/05.11.2020 MILITARY SURPLUS SRL 4677; s.a 06.11.2020
920/12.11.2020 AEW AUTOMOTIVE SRL 2932;2931 16.11.2020
922/12.11.2020 MOL ROMANIA PETROLEUM PROD. SRL 4730 13.11.2020
931/19.11.2020 UNIOLIL SRL 4671;4730 20.11.2020
936/19.11.2020 VIOVAS LEMN IMPEX SRL 16101;s.a 20.11.2020
937/19.11.2020 AUTOGRAND ORADEA  4520 20.11.2020
938/19.11.2020 FERARRA IMPEX SRL 2523 20.11.2020
944/20.11.2020 GOODWILL ROAD CONSTRUCTION SRL 0812 23.11.2020
963/26.11.2020 TREIRA SRL 1812; s.a 26.11.2020
964/26.11.2020 TRIRA SRL 1721; s.a 26.11.2020
974/26.11.2020 VIA TERRA TRANS SRL 3317 26.11.2020
969/26.11.2020 CLEAN  ENERGY ALTERNATIVE 3511 27.11.2020
970/26.11.2020 LYBRA GLOBALTRADING SRL 1721; s.a 27.11.2020
991/03.12.2020 ACVILANIS GRUP 4675;5210 04.12.2020
1001/07.12.2020 ROMESPA SRL 0142 08.12.2020
1002/07.12.2020 I.I. BORȚIȘ GAVRIL 4520 08.12.2020
1013/10.12.2020 PROMETEU PRODIMPEX SRL 2453 10.12.2020
1031/10.12.2020 REWE ROMÂNIA SRL 4711 14.12.2020
1032/10.12.2020 REMAT SYL SRL 3811;s.a 10.12.2020
1067/17.12.2020 STEBALI TRANS SRL 4520 18.12.2020
1068/17.12.2020 FÂȘIE IOAN VIOREL 0322;5520 18.12.2020
1074/18.12.2020 PRIMERO TONIMPEX SRL 3811; s.a 19.12.2020