Back

Decizii Revizuire Autorizatii de Mediu 2020

Nr.Decizie/Data

Denumire operator economic

CAEN Activitate

 

Data afișării

6/09.01.2020 AGRO COCOȘ SRL 0812 10.01.2020
8/10.01.2020 PRO RECICLARE SRL 3811; s.a 10.01.2020
15/16.01.2020 VERNICOLOR SA 2229 17.01.2020
21/17.01.2020 KAUFLAND ROMANIA SCS 4711; s.a 20.01.2020
23/17.01.2020 BETON CONSTRUCT SRL 0812 20.01.2020
24/17.01.2020 PAJURCA METAL GROUP  3812; s.a. 20.01.2020
36/23.01.2020 CONTEHNO SRL 0812 27.01.2020
37/23.01.2020 KAUFLAND ROMANIA SCS 4711;s.a 27.01.2020
43/27.01.2020 DALVCHI SRL 3811; s.a 27.01.2020
84/31.01.2020 BENE INTERNAȚIONAL 3811; s.a 03.02.2020
92/07.02.2020 AUCHAN ROMANIA SA 3811;4711 07.02.2020
110/14.02.2020 TIAMA NAIS SRL 1610; ș.a 17.02.2020
131/20.02.2020 RER VEST  3812;s.a 21.02.2020
132/20.02.2020 ECO ENERGIA RECICLAJ 3811; s.a 24.02.2020
147/27.02.2020 BOGDYCOS CONSTRUCT 1629; s.a 03.03.2020
153/27.02.2020 EBM PAPST AUTOMOTIVE 2711 03.03.2020
159/28.02.2020 PREMAGRA SA 2562;2550 03.03.2020
160/28.02.2020 HOLCIM ROMÂNIA SA 2363 03.03.2020
161/28.02.2020 OMV PETROM SA 0610; s.a 03.03.2020
190/12.03.2020 DEVE PRODEXIM SRL 2030;s.a 13.03.2020
191/12.03.2020 NUTRIDIAL SRL 0161;ș.a 13.03.2020
234/30.03.2020 CAVALLI WOOD INTERIORS SRL 2932 30.03.2020
260/16.04.2020 BOGDYCONS CONSTRUCR SRL 0812; s.a 21.04.2020
261/16.04.2020 REMAT ALEȘD SA 3811; s.a 21.04.2020
271/23.04.2020 SUPERBON SRL 1623;s.a 27.04.2020
272/23.04.2020 HANISIA PREST 3109 27.04.2020
290/30.04.2020 NUTRIENTUL SRL 1091;5210 30.04.2020
307/07.05.2020 ZAPDECO GLOBAL  3811;s.a 07.05.2020
322/14.05.2020 MADRUGADA ALUMINIU SRL 2512 15.05.2020
323/14.05.2020 BENE INTERNATIONAL  SRL 3811; s.a 15.05.2020
324/14.05.2020 PLASTIC CRIȘANA SRL 2229 15.05.2020
325/14.05.2020 EUROCLEANING SRL 4520;9601 15.05.2020
338/21.05.2020 FAIST METALWORKING SRL 1812; s.a 21.05.2020
339/21.05.2020 PLEXUS SERVICES RO SRL 2611;s.a 21.05.2020
355/28.02.2020 EUROGLAVSRL 2561 29.05.2020
359/28.05.2020 FRESCOVERDE SRL 1039 29.05.2020
361/28.05.2020 GLETOS METAL SRL 3811;s.a 29.05.2020
409/18.06.2020 ALEXPAN SRL 1071 19.06.2020
412/18.06.2020 ECO PIRO SRL 0811 19.06.2020
433/25.06.2020 NOV' EAST FOOD SRL 1020 26.06.2020
438/26.06.2020 KILOMETRUL 17 SRL 4570 26.06.2020
461/03.07.2020 MIDAS MIAV SRL 5210;4671 06.07.2020
473/09.07.2020 DEDEMAN SRL 4675;s.a 10.07.2020
478/09.07.2020 GREEN LINE ENERGETIK  3900;s.a 10.07.2020
488/13.07.2020 TOTAL RECOVER SRL 3811; s.a 13.07.2020
491/16.07.2020 FABRICA DE PERII ROM 2391; s.a 17.07.2020
492/16.07.2020 ARDEALUL TRADING SRL 0161;s.a 17.07.2020
495/16.07.2020 P&H INDUSTRIAL EQUPMENT 2562 17.07.2020
496/16.07.2020 OMV PETROM SA 5210 17.07.2020
516/23.07.2020 PLASTOR SA 1812; s.a. 24.07.2020
524/27.07.2020 ERPALCONS SRL 0812 27.07.2020
531/30.07.2020 EUROCĂRĂMIDA SA 0812 31.07.2020
549/06.08.2020 LUKOIL ROMÂNIA SRL 4730 07.08.2020
550/06.08.2020 PLASTIS SRL 2222; s.a 07.08.2020
551/06.08.2020 VEL CARGO SRL 4941 07.08.2020
553/07.08.2020 BALADENT SRL 3250 07.08.2020
554/07.08.2020 COLOR TYPE SA 1812; s.a 07.08.2020
555/07.08.2020 GEOCYCLE SRL 3811 07.08.2020
556/07.08.2020 AVE BIHOR SRL 3811; s.a 07.08.2020
589/18.08.2020 COMUNA BALC 3600;3700 19.08.2020
603/20.08.2020 LUKOIL ROMÂNIA  4730;4520 21.08.2020
606/20.08.2020 NIS PETROL SRL 4730;3812 21.08.2020
607/20.08.2020 OSMOSIS STAR 4520 21.08.2020
638/28.08.2020 OMV PETROM SA 4730 28.08.2020
658/03.09.2020 GIG IMPEX SRL 5210;4520 05.10.2020
659/03.09.2020 SCORPION SA 2011;s.a 05.10.2020
660/03.09.2020 EURONET INDUSTRIE SRL 2229;2222 05.10.2020
675/10.09.2020 COMPANIA DE APA ORADEA  3600; s.a 11.09.2020
678/10.09.2020 BRÎNDAȘ IMPEX SRL 3700 11.09.2020
701/17.09.2020 ROMTRANSILVAN LOGISTIC SRL 1039;8292 24.09.2020
702/17.09.2020 SORT RECYCLING SRL 4677;s.a 24.09.2020
705/17.09.2020 EUROAM INDUSTRIES  2433;s.a 24.09.2020
708/17.09.2020 USA ONEOIL SRL 4730;s.a 24.09.2020
709/17.09.2020 REMAT ALESD SA 3811; s.a 24.09.2020
710/17.09.2020 CLASIC CONEX SRL 4520 24.09.2020
711/17.09.2020 CONTINENTAL HOTELS SA 5510;5610 24.09.2020
714/18.09.2020 S.N.T.F.M CFR MARFA SA 4920 24.09.2020
735/24.09.2020 CIORDAS RECICLARE SRL 3811; s.a 25.09.2020
739/24.09.2020 ELECTROCANDY SRL 4675 25.09.2020
742/25.09.2020 STELITE SRL 2511;2561 25.09.2020
753/30.09.2020 COMUNA MĂDĂRAS 3700 30.09.2020
755/01.10.2020 BK PELETI PROD SRL 3811; s.a 02.10.2020
757/01.10.2020 MOL ROMANIA PETROLEUM PROD. SRL 4730 02.10.2020
768/02.10.2020 SPITALUL CLINIC MUN. Dr. GAVRIL CURTEANU 8610 02.10.2020
769/02.10.2020 SALUBRI SA 3811; s.a 02.10.2020
779/08.10.2020 CAP GROUP ROMANIA SRL 2562 09.10.2020

783/08.10.2020

COMPLEX SRL

3102;3109

09.10.2020

784/08.10.2020

REINERT KUNSTSTOFFTECHNIK

2229;1812

09.10.2020

785/08.10.2020

DELFOREST SRL

1610; s.a

09.10.2020

808/15.10.2020 LUKOIL ROMANIA  4730 16.10.2020
809/15.10.2020 ANVELO CENTER SRL 4520 16.10.2020
811/15.10.2020 VITREROM SRL 2561 16.10.2020
815/15.10.2020 GOODWILL ROAD CONSTR. 0812 16.10.2020
822/15.10.2020 AUTOMOND SRL 4520 19.10.2020
837/22.10.2020 AUTO MIT MFV 3811; s.a 23.10.2020
843/22.10.2020 VALCRIS ASCENSOARE COMERT SRL 2511 23.10.2020
858/29.10.2020 TRIMSOL ROMÂNIA SRL 1396 29.10.2020
859/29.10.2020 DE' LONGHI ROMÂNIA SRL 2229;2751 29.10.2020
882/05.11.2020 TERMOPOLAR COSTA SRL 2223 06.11.2020
883/05.11.2020 DALUK TRASIMPEX SRL 2222; s.a 06.11.2020
890/05.11.2020 METROLEMN IMPEX SRL 1623 06.11.2020
912/12.11.2020 SERPLAST SRL 2229;3299 13.11.2020
917/12.112020 OMV PETROM MARKETING SRL 4730; s.a 27.11.2020
929/16.11.2020 TOTAL RECOVER SRL 3811; s.a 16.11.2020
932/19.11.2020 CELESTICA SRL 2620 20.11.2020
942/20.11.2020 FILLGRENN COLLECTING SRL 3811; s.a 23.11.2020
965/26.11.2020 REDOMIX SRL 4675 26.11.2020
973/26.11.2020 ROMPETROL DOWNSTREAM  4730 27.11.2020
975/26.11.2020 AGENDA PRODCOM SRL 4730; s.a 27.11.2020
978/26.11.2020 NEESU COMPREST SRL 0812 27.11.2020
979/26.11.2020 LILROM GAS BAVARIA SRL 2011;4675 28.11.2020
980/26.11.2020 FRIGOSPED SRL 4520 28.11.2020
990/03.12.2020 VALFOREST SRL 3299; s.a 04.12.2020
1003/07.12.2020 MICROROM SRL 2611:2630 08.12.2020
1004/07.12.2020 VIA RIVO SRL 0812 08.12.2020
1005/07.12.2020 FIERALUM SRL 3811; s.a 08.12.2020
1030/10.12.2020 COMUNA SÂNICOLAU ROMÂN 3600 14.12.2020
1033/10.12.2020 I. F BURTA NORINEL-LETEA 2352 11.12.2020
1034/10.12.2020 TURISM LOTUS FELIX S.A 5510; 5610 11.12.2020
1044/11.12.2020 BIMAEXPERT 4520 11.12.2020
1045/11.12.2020 NOUL WOODEST SRL 3109; s.a 11.12.2020
1065/17.12.2020 YEOMAN SRL 4730 18.12.2020
1069/17.12.2020 DEVIS SRL 4671; 4730 18.12.2020
1086/18.12.2020 NOUL WOODEST SRL 1610 23.12.2020