Back

Decizii Emitere Autorizatii de Mediu 2019

Nr.Decizie/Data

Denumire operator economic

CAEN Activitate

 

Data afișării

16/17.01.2019 MEXI WEB PROJECT SRL 2433;2511 18.01.2019
17/17.01.2019 ERPALCONS SRL 2363 18.01.2019
18/17.01.2019 FRESENIUS NEPHPROCARE ROMANIA 8610 18.01.2019
19/17.01.2019 ECOPROVENT SRL 0147 18.01.2019
20/17.01.2019 VALMETAL CON SRL 3811;3812;s.a. 18.01.2019
24/17.01.2019 GALVANO METAL PROD COM 2561 18.01.2019
26/21.01.2019 ARTIMA SRL 4711 21.01.2019
35/23.01.2019 MLC SHOES SRL 1520 25.01.2019
37/23.01.2019 GIRAD PROD COMEXIM 4730 25.01.2019
38/23.01.2019 GIRAD PROD COMEXIM 4520 25.01.2019
39/23.01.2019 METALICE FRABON SRL 2512 25.01.2019
40/23.01.2019 AGO AUTO EXPRES SRL-D 4520 25.01.2019
41/23.01.2019 ROMSEB ACCESORII SRL 1610;4332 25.01.2019
43/23.01.2019 TEREDAN PRODUCTION SRL 1392 25.01.2019
45/23.01.2019 EUPHORIA PUB SRL 5610 25.01.2019
46/23.01.2019 SAMIDA SERV SRL 4520 25.01.2019
70/31.01.2019 INTEVA PRODUCTS SALONTA SRL 2932 04.02.2019
73/31.01.2019 CAR BOX NIDO SRL 2932;2562 04.02.2019
74/31.01.2019 PREMIER RESTAURANTS ROMÂNIA SRL 5610 04.02.2019
75/31.01.2019 SPITALUL ORĂȘENESC ȘTEI 8610 04.02.2019
76/31.01.2019 EURO CLEANING SRL 4520;9601 04.02.2019
77/31.01.2019 FUSTELLIFICIO AGRI PROD 2511 04.02.2019
78/31.01.2018 GREVIT IMPEX  SRL 1039 04.02.2019
79/31.01.2019 SALAAM FOOD SRL 1085 04.02.2019
80/31.01.2019 LORYVIP TOUR SRL 5510 04.02.2019
121/14.02.2019 SPINE GREEN FV SRL 3511 15.02.2019
123/14.02.2019 ECODICTUM SRL 1634;3811 15.02.2019
126/14.02.2019 POD SERV COM SRL 5610;5530 15.02.2019
127/14.02.2019 BUTAN GAS ROMÂNIA  4730;4671;4520 19.02.2019
128/14.02.2019 PLASTIC CRIȘANA SRL 2229 19.02.2019
129/14.02.2019 DIESELYAN SRL 4730 19.02.2019
136/15.02.2019 SAREROPPROD SRL-D 2361 19.02.2019
137/15.02.2019 MICRODECO RO SRL 2932 19.02.2019
138/15.02.2019 SPITALUL CLINIC DE RECUPERARE Băile Felix 8610 19.02.2019
140/15.02.2019 HARACTER SRL 5020 19.02.2019
141/15.02.2019 SAVEWOOD SRL 1629 19.02.2019
144/15.02.2019 HUNGAROITALY SHOES KFT 1520 19.02.2019
165/21.02.2019 METALICA SA 2751 22.02.2019
166/21.02.2019 IPSO SRL 3312 22.02.2019
167/21.02.2019 CAPITALIST PRODCOM SRL 0812 22.02.2019
186/28.02.2019 PANTEA GHEORGHE PFA 4520 01.03.2019
189/28.02.2019 HIDROART SRL 3511 01.03.2019
195/01.03.2019 OMV PETROM SA 0610;0910;4950 05.03.2019
196/01.03.2019 CRIȘAN PRO CONSTRUCT SA  2399 05.03.2019
199/03.03.2019 RER VEST SRL 3700;3811; s.a. 05.03.2019
218/07.03.2019 GI&CO IMPEX SRL 1071;1072;1082 11.03.2019
221/07.03.2019 PINNEOR SRL 2562 11.03.2019
222/07.03.2019 SMART CLEANING CARPETA 9601 11.03.2019
233/07.03.2019 BUSINESS CREATIVE STYLE SRL 2562 11.03.2019
259/15.03.2019 CONTMAR TURISM SRL 5590 18.03.2019
261/15.03.2019 GIULIO IMPEX SRL 9601 18.03.2019
262/15.03.2019 PRELMET SRL 2511;2822;2561 18.03.2019
264/15.03.2019 NEESU COMPREST 0811 18.03.2019
292/21.03.2019 REWE(ROMANIA) SRL 4711 21.03.2019
298/21.03.2019 LICHTGITTER RO SRL 2511 22.03.2019
299/21.03.2019 NIS PETROL SRL 4730 22.03.2019
300/21.03.2019 INTEGRAL LIMITED SRL 2599;2561 22.03.2019
340/28.03.2019 JANETI INS SRL 3811;3812;s.a 29.03.2019
341/28.03.2019 EUROLOGISTIC SRL 2363 29.03.2019
344/28.03.2019 NOVAINA SRL 4730 29.03.2018
345/28.03.2019 REMAT ALESD  3811;3812;s.a 29.03.2019
346/28.03.2019 GREENCORP SRL 3109 29.03.2019
350/28.03.2019 COSTION SRL 2562 29.03.2019
351/28.03.2019 FLORIDOR IMPEX SRL 1610 29.03.2019
387/04.04.2019 ZALECO SRL 1721;222;1624 05.04.2019
391/04.04.2019 CONSTRUCTII BIHOR SRL 2363 05.04.2019
392/04.04.2019 OMV PETROM SA 0610;0910;s.a 05.04.2019
394/04.04.2019 AGHEAR TRANS SRL 3511 05.04.2019
416/11.04.2019 YEOMAN SRL 4730 12.04.2019
417/11.04.2019 AGENDA PRODCOM  4730 12.04.2019
418/11.04.2019 GERALDABI SRL 5510 12.04.2019
419/11.04.2019 NIPONAVAND PROD 3101;3102;3109 12.04.2019
423/11.04.2019 ECOPROVENT 3821;3811;3822 12.04.2019
450/18.04.2019 PRODLADOR SRL 3811;3812;ș.a 22.04.2019
455/18.04.2019 NIS PETROL SRL 4730 22.04.2019
456/18.04.2019 VICTEMA SRL 2223; ș.a 22.04.2019
457/18.04.2019 CONCEPT SHOES SRL 1520 22.04.2019
458/18.04.2019 S.N. A APELOR MINERALE 0899 22.04.2019
466/19.04.2019 DRUM ASFALT SRL 2399 22.04.2019
468/19.04.2019 ADDICTIVE BREWING SRL 1105 22.04.2019
469/19.04.2019 IRCOM SRL 1071 22.04.2019
488/25.04.2019 AVE BIHOR 3811;3821;s.a 06.05.2019
489/25.04.2019 SASANWIPW SRL 4520 06.05.2019
490/25.04.2019 AGROINS CAUACEU SA 4675;5210 06.05.2019
494/25.04.2019 PROD SERV COM SRL 1084; s.a 07.05.2019
495/25.04.2019 JP FOOD COMPANY SRL 1051;s.a 07.05.2019
496/25.04.2019 ARDEALUL TRADING  4621;s.a 07.05.2019
507/03.05.2019 GALEXMOB SRL 3109 07.05.2019
522/09.05.2019 OCOLUL SILVIC BRATCUTA 1610 10.05.2019
523/09.05.2019 ASOCIAȚIA FRĂȚIORII 5530 10.05.2019
524/09.05.2019 ZALECO SRL 1721;s.a. 10.05.2019
537/09.05.2019 ROMPETROL DOWNSTREAM  4730 10.05.2019
538/09.05.2019 CRIȘANA PRO CONSTRUCT 2363 10.05.2019
541/10.05.2019 PREMIER RESTAURANTS ROMANIA  5610 14.05.2019
553/16.05.2019 VIORAL CASTINGS SRL 2453, s.a 20.05.2019
556/16.05.2019 RESPIRĂ VERDE SRL 3811;3832; s.a 20.05.2019
557/16.05.2019 COMPANIA REOSAL 3700; s.a 20.05.2019
559/16.05.2019 YEOMAN SRL 4730 20.05.2019
560/16.05.2019 BABALAI COMPANY SRL 4520 20.05.2019
562/16.05.2019 TEOMAR COLECT SRL 1624;3811;s.a 20.05.2019
563/16.05.2019 TURISM CRIȘUL SA 5610;5520;5510 20.05.2019
564/16.05.2019 KRISZNOR SRL 4520 20.05.2019
565/17.05.2019 INOX SOLUTION SRL 0812 20.05.2019
567/17.05.2019 SNTFC CĂLĂTORI-REV. VAGOANE ORADEA 4910;8129 20.05.2019
568/17.05.2019 SNTFM MARFĂ MREV. VAGOANE ORADEA 4910 20.05.2019
569/17.05.2019 SERV. PUBLIC DE ALIM. CU APĂ,  CANALIZARE , SALUBR. MARHITA 3600;3700 20.05.2019
583/20.05.2019 TRANSMAR SA 4520;4730 21.05.2019
584/20.05.2019 LIGACRIS SRL 5630;5610 21.05.2019
585/20.05.2019 RECOLO SRL 3832;1721; s.a 21.05.2019
596/23.05.2019 SILVER STURIO SRL 0322 03.06.2019
597/23.05.2019 ILE VIOREL CONSTRUCT 0811 03.06.2019
598/23.05.2019 ITALSTEI SRL 1391 03.06.2019
603/23.05.2019 CORAMET IMPORT EXPORT 4675 27.05.2019
606/24.05.2019 PLASTIS SRL 2229;s.a 27.05.2019
608/24.05.2019 LIVARO SRL 1520; s.a 27.05.2019
609/24.05.2019 SIGAZ SRL 5210;s.a. 27.05.2019
610/24.05.2019 NUTRITIN SRL 0146 27.05.2019
614/24.05.2019 ROMPETROL DOWNSTREAM SRL 4730 27.05.2019
615/24.05.2019 APUSENI MOUNTAINS RESEARCH CO 2040 27.05.2019
624/30.05.2019 DIAVERUM ROMANIA 8610 03.06.2019
625/30.05.2019 COMPANIA DE APĂ ORADEA SA 3600;3700 03.06.2019
626/30.05.2019 CORMALEX SRL 2511;s.a 03.06.2019
630/30.05.2019 REIFEN TRADE SRL 3811 03.06.2019
647/06.06.2019 ZECULHYDA SRL 4520 11.06.2019
648/06.06.2019 OCTANO DOWNSTREAM SRL 4671 11.06.2019
649/06.06.2019 COMPLEX SRL 3109 11.06.2019
656/06.06.2019 BETIXA PRODCOM SRL 5610 11.06.2019
658/06.06.2019 PROFI ENERGING SRL 4520 11.06.2019
659/06.06.2019 IAGHER MATEI I.I. 4520 11.06.2019
661/06.06.2019 TRANSGEX SA 0899 11.06.2019
662/06.06.2019 TRANSGEX SA 0899 11.06.2019
663/06.06.2019 TRANSGEX SA 0899 11.06.2019
664/06.06.2019 COMPANIA DE APĂ ORADEA SA 3600;3700 11.06.2019
665/06.06.2019 SPITALUL CLINIC DE RECUPERARE BĂILE FELIX 8610 11.06.2019
666/06.06.2019 MIEGHIS&MAYER 2399 11.06.2019
667/06.06.2019 M SAMIX SALONTA SRL 1413;2511 11.06.2019
668/06.06.2019 VEST AUTO 2000 SRL 4520 11.06.2019
674/07.06.2019 MORELMARM SRL 2370 11.06.2019
675/07.06.2019 PASCAL REBECCA ENT. 1089 11.06.2019
676/07.06.2019 P.F.A. MADUȚA LIVIUS 1101 11.06.2019
678/07.06.2019 FILA ISTVAN I.I. 5590 11.06.2019
679/07.06.2019 FILA ISTVA I.I. 5530 11.06.2019
689/13.06.2019 S.M.R.K IMPEX SRL 0145 18.06.2019
690/13.06.2019 LEMNFOREST SRL 1610 18.06.2019
691/13.06.2019 DALUK TRANSIMPEX SRL 2222; s.a. 18.06.2019
694/13.06.2019 OMV PETROM SA 0610; s.a 18.06.2019
695/13.06.2019 OMV PETROM SA 0610; s.a 18.06.2019
697/13.06.2019 AGROPET SRL 0141;0142 18.06.2019
698/13.06.2019 SMA MATAQLLTECHIK SRL 2932;2931 18.06.2019
702/13.06.2019 VALMETAL COM SRL 3811;s.a. 18.06.2019
703/13.06.2019 PRO RECICLARE SRL 3811; s.a 18.06.2019
732/27.06.2019 NUTRIDIAL SRL 0161;5210 28.06.2019
733/27.06.2019 HEPEA ELISEI I.I. 4520 28.06.2019
734/27.06.2019 MOL ROMANIA PETROLEUM 4730 28.06.2019
735/27.06.2019 DM WOODIN SRL 3109 08.06.2019
736/27.06.2019 TRANSGEX SA 0899 28.06.2019
741/28.06.2019 REWE (ROMANIA) SRL 4711;1071 28.06.2019
742/28.06.2019 AVIAROM SA 4671;5210 28.06.2019
755/04.07.2019 CRINADARI SRL 4675 05.07.2019
756/04.07.2019 DEZMA AUTO SRL 3831; s.a 05.07.2019
758/04.07.2019 CARBENTA SRL 4520 05.07.2019
759/04.07.2019 MESSER TIBOR IOSIF PFA 4520 05.07.2019
762/05.07.2019 REMAT MARAMURES SA 3811;s.a 05.07.2019
780/11.07.2019 GRANUPLAST DIRECT S.R.L. 3811; s.a. 15.07.2019
789/12.07.2019 REDOLAJ SRL 1910 15.07.2019
797/18.07.2019 APĂ CANAL NORD VEST  3600 06.08.2019
798/18.07.2019 OSMOSIS STAR SRL 4520 06.08.2019
800/18.07.2019 CIOBRIS DENISA pfa 1091 06.08.2019
802/19.07.2019 VIA RIVO SRL 0812 06.08.2019
803/19.07.2019 STARMILL SRL 1601 06.08.2019
804/19.07.2019 STARMILL SRL 1601 06.08.2019
809/19.07.2019 RELUXA COM SRL 2599 06.08.2019
810/19.07.2019 IDEALPACK  SRL 1721 16.08.2019
811/19.07.2019 COMMIXT COSTICĂ SRL 4675 06.08.2019
812/19.07.2019 LTC BIOLIQUID SRL 3811;4677 06.08.2019
824/25.07.2019 COOPERATIVA MESTESUGĂREASCĂ SAMIX 3109 06.08.2019
827/25.07.2019 MADRUGADA COM SRL 2223 06.08.2019
828/25.07.2019 I.I.LAZA TODERAS 4520 06.08.2019
829/26.07.2019 KNORIMPEX SRL 4520 06.08.2019
842/01.08.2019 COSTA VOG IMPEX SRL 2363 06.08.2019
845/01.08.2019 OMV PETROM SA 0610;0910; 4950 06.08.2019
846/01.08.2019 OMV PETROM SA 0610;0910;4950 06.08.2019
847/01.08.2019 OMV PETROM SA  0610;0910;4950 06.08.2019
849/01.08.2019 PRESSTEIN SRL 1712 06.08.2019
850/01.08.2019 BRUGIONI ROMTIR SRL 5210;4923 06.08.2019
851/01.08.2019 NATIONALCOOP SRL 5610 06.08.2019
861/09.08.2019 MIRALOREDANA SRL 9601 09.08.2019
863/09.08.2019 VALCRIS ASCENSOARE SRL 2511:s.a. 09.08.2019
864/09.08.2019 SERV. PUBLIC DE ALIMENTARE CU APĂ ,CANALIZARE  ȘI SALUBRIZARE 3811; s.a. 09.08.2019
865/09.08.2019 CORIANIS CLEAN SRL 9601 09.08.2019
866/09.08.2019 ANADER SRL 2511 09.08.2019
867/09.08.2019 DAVAL SRL 0812 09.08.2019
868/09.08.2019 ARDEALUL TRADING SRL 4675; s.a 09.08.2019
869/09.08.2019 FRESENIUS NEPHOCARE ROMANIA SRL 8610 09.08.2019
871/09.08.2019 CONNECTRONICS ROMANIA SRL 2612 09.08.2019
872/09.08.2019 CARREFOUR ROMANIA  4711; s.a. 09.08.2019
873/09.08.2019 PELICAN IMPEX SRL 8610 13.08.2019
874/09.08.2019 APĂ CANAL NORD VEST SA 3600 13.08.2019
875/09.08.2019 APĂ CANAL NORD VEST SA 3600 13.08.2019
881/14.08.2019 LEMA CARTON SRL 1721 20.08.2019
883/14.08.2019 I.I. ANTON I. PETRU 3109;s.a 19.08.2019
885/14.08.2019 ENERGI PEL SRL 3700 19.08.2019
897/22.08.2019 PERENO SRL 3230;s.a 23.08.2019
900/23.08.2019 TRIAMOB SRL 1610; s.a 26.08.2019
901/23.08.2019 AGRODI VITALIS SRL 0147 26.08.2019
905/23.08.2019 VULCRI SRL 4941;5210 26.08.2019
911/27.08.2019 DISTRI FRESH International 5590 28.08.2019
914/29.08.2019 REAL HYPER MAGAZINE 4711 30.08.2019
915/29.08.2019 TURISM FELIX SA 4030 30.08.2019
923/02.09.2019 MIRUS ABC SRL 4711 02.09.2019
930/02.09.2019 ORADEA EXPRES HOTEL SRL 5510;5610 03.09.2019
938/05.09.2019 OCTAVUS SRL 1623 06.09.2019
939/05.09.2019 GENERAL BUSINESS RESORT SRL 0812 06.09.2019
940/05.09.2019 BUNEXIM SRL 1071 06.09.2019
949/12.09.2019 MADIVANA SRL 1520 13.09.2019
951/12.09.2019 LEMNUL Soc.Coop.Meșteșugărească 3109 13.09.2018
952/12.09.2019 VISION DIGITECH SRL 9512 13.09.2019
955/12.09.2019 BERES NOVA SRL 3109 13.09.2019
957/12.09.2019 BRICOSTORE ROMANIA 4788 16.09.2019
958/12.09.2019 ROFAVIC SERVICE 3600;3700 16.09.2019
961/12.09.2019 SALESIANER MIETTEX 9601;4520 13.09.2019
968/19.09.2019 ROMWAY TRADE SRL 1071 20.09.2019
969/19.09.2019 PLASTREGEN SRL 3811;3832 20.09.2019
970/19.09.2019 ARTIMA SA 4711 20.09.2019
971/19.09.2019 GLONOS MULTICOM SRL 4675;5210 20.09.2019
973/19.09.2019 FAIST METAL WORKING 1812;ș.a 20.09.2019
978/19.09.2019 SISTEMA PROD SRL 1623 20.09.2019
989/23.09.2019 LAVA KNITTING 1391 23.09.2019
1002/26.09.2019 BOSCORO SRL 1039 26.09.2019
1017/03.10.2019 COUNTRY IMPORT-EXPORT 3109 04.10.2019
1018/03.10.2019 CAPITALIST PRODCOM SRL 2363 04.10.2019
1023/04.10.2019 CARMINA COM SRL 4730 07.10.2019
1026/07.10.2019 TWO PACK SOLUTION SRL 2222 07.10.2019
1027/07.10.2019 JVM COMPANY SRL 2562 07.10.2019
1032/10.10.2019 RG EST EU SRL 3811;3832 11.10.2019
1033/10.10.2019 APĂ CANAL NORD VEST SA 3600 11.10.2019
1035/10.10.2019 EUROPEAN FOOD SA 3821;3811; s.a. 11.10.2019
1038/10.10.2019 I.F. CUTUȘ DOREL 0322 14.10.2019
1039/10.10.2019 SCANDIC DISTILLERIES 2014; sa 11.10.2019
1040/10.10.2019 JP FOOD COMPANY SRL 1039;1031 15.10.2019
1041/10.10.2019 CÂMPENII LACTO PROD  1051 11.10.2019
1042/10.10.2019 AXE GROUP ROMÂNIA  2562 11.10.2019
1043/11.10.2019 DEZMEMBRĂRI RADA SRL 4677;3831 11.10.2019
1044/11.10.2019 MOL ROMÂNIA PETROLEUM PROD. 4730 14.10.2019
1045/11.10.2019 OMV PETROM MARKETING SRL 4730 14.10.2019
1046/11.10.2019 CRIȘANA PRO CONSTRUCT SA 3700;4941 14.10.2019
1047/11.10.2019 OMV PETROM SA 2562; s.a. 14.10.2019
1048/11.10.2019 OMV PETROM SA 0610; s.a 14.10.2019
1049/14.10.2019 ANTORA MET SRL 2562;2561 14.10.2019
1060/17.10.2019 BIOMASS PROD  3932;s.a. 18.10.2019
1061/17.10.2019 WIMPY COM SRL 1610 18.10.2019
1062/17.10.2019 GIULIO IMPEX SRL 9601 18.10.2019
1063/17.10.2019 PAPP ZOLTAN LAJOS PFA 3811;s.a 18.10.2019
1064/17.10.2019 TRANSGEX SA 0899;3530 18.10.2019
1068/17.10.2019 AGHEAR TRANS SRL 0811 18.10.2018
1072/18.10.2019 MEHROM ROMANIA SRL 3821; s.a. 18.10.2019
1065/17.10.2019 FRAȚII KOCSIS SRL 0141 21.10.2019
1066/17.10.2019 ALUGARD CONCEPT SRL 2512 21.10.2019
1067/17.10.2019 ILE VIOREL CONSTRUCT  0812 21.10.2019
1069/17.10.2019 I.I. URI ZOLTAN  1101 21.10.2019
1074/18.10.2019 EMILIAN FUNGHI SRL 1039 21.10.2019
1075/18.10.2019 FINAS PROJECT SRL 3511 21.10.2019
1076/18.10.2019 BOGOMOB ART SRL 3109 21.10.2019
1078/18.10.2019 SALIGNY INGINERIA SRL 2363 21.10.2019
1081/18.10.2019 STUDIO FURNITURE SRL 3109; s.a 21.10.2019
1092/24.10.2019 PERFECT SMILE DESIGN 3250 25.10.2019
1093/24.10.2019 ECOSAFE SRL 3811; s.a. 25.10.2019
1108/31.10.2019 SCP& H INDUSTRIA EQUIPMENT 2561 31.10.2019
1109/31.10.2019 DARASOVIL SRL 8129 01.11.2019
1110/31.10.2019 DOHOTAR V. VASILE P.F.A 0322 01.11.2019
1111/31.10.2019 LIDL DISCOUNT SRL 4711 01.11.2019
1112/31.10.2019 PETROGAS SRL 0899 01.11.2019
1114/31.10.2019 ARTDECOR SRL 1039 01.11.2019
1115/31.10.2019 RIENI DRINKS SA 2229 01.11.2019
1116/31.10.2019 RER SUD SA 3811; s.a 01.11.2019
1117/31.10.2019 EURANDA INVEST CONSTRUCT 2363 01.11.2019
1118/31.10.2019 SERPLAST SRL 3299 01.11.2019
1119/31.10.2019 GIOVE IMPEX SRL 1413 01.11.2019
1120/31.10.2019 VIS-A-VIS SRL 0147 01.11.2019
1121/31.10.2019 ALTOMIRA STYLE SRL 1413 01.11.2019
1137/07.11.2019 KARTIKA SHOES SRL 1520 07.11.2019
1138/07.11.2019 NONI TRADE SRL 0812 08.11.2019
1143/08.11.2019 DELIVIO SRL 2511 11.11.2019
1156/14.11.2019 CLEAN COV SRL 9601 15.11.2019
1157/14.11.2019 COROFLAD TRANS SRL 2363 15.11.2019
1158/14.11.2019 HIPERION SA 2562; s.a 15.11.2019
1160/14.11.2019 VPK PACKAGING SRL 1721;1712 15.11.2019
1161/14.11.2019 CIURE DORU IOAN 1101 15.11.2019
1162/14.11.2019 VELINEO SRL 1512 15.11.2019
1176/21.11.2019 GEOCYCLE (ROMANIA) S.R.L 3811;s.a. 22.11.2019
1177/21.11.2019 ERBKA SHOES SRL 1520 22.11.2019
1178/21.11.2019 PAPP ZOLTAN LAJOS PFA 3811 25.11.2019
1179/21.11.2019 ASOCIATIA ACTIUNEA FELIX 0141 22.11.2019
1180/21.11.2019 FLORIA AUTO IMPEX 3811; s.a 22.11.2019
1181/21.11.2019 EUROCĂRĂMIDA SA 0812 22.11.2019
1184/21.11.2019 FIBROCIM SRL 3821;s.a 22.11.2019
1185/22.11.2019 CRYPTON IMPEX SRL 1071 23.11.2019
1198/28.11.2019 SIROMVALVES SRL 2814, s.a 28.11.2019
1199/28.11.2019 LIMTEX SRL 1413 28.11.2019
1201/28.11.2019 CONPET SA 4950, s.a 28.11.2019
1202/28.11.2019 COMUNA BATAR 3600 02.12.2019
1203/28.11.2019 ANDROMI SRL 1011;s.a 02.12.2019
1204/28.11.2019 ALCORA IMPORT EXPORT 3109 02.12.2019
1206/29.11.2019 DORACIM SRL 5590;s.a 02.12.2019
1207/29.11.2019 SPITALUL CLINIC CĂI FERATE 8610; ș.a 02.12.2019
1208/29.11.2019 COMUNA GEPIU 3600 02.12.2019
1209/29.11.2019 BAITA BIHOR SA 0811 02.12.2019
1210/29.11,2019 ILE VIOREL CONSTRUCT SRL 2399 02.12.2019
1211/29.11.2019 KAUFLAND ROMANIA SCS 4711 02.11.2019
1212/29.112019 REWE ROMANIA SRL 4711 02.11.2019
1224/03.12.2019 REMAT INVEST SRL 3811: s.a 03.12.2019
1225/03.12.2019 RECYCLING SRL 0811 03.12.2019
1227/03.12.2019 RECI VESTSRL 3811;4677 03.12.2019
1229/04.12.2019 CONSTRUCȚII BIHOR SA 1623 05.12.2019
1230/04.12.2019 ARABESQUE SRL 3101; s.a. 05.12.2019
1247/12.12.2019 AGRICOVER SA 4675;5210 13.12.2019
1248/12.12.2019 CLASS FURN ROMANIA  3109 13.12.2019
1249/12.12.2019 AMARI ROMANIA SRL 2562 13.12.2019
1250/12.12.2019 LUKOIL ROMANIA SRL 4730 13.12.2019
1251/12.12.2019 GENERAL BUSINES RESORT 0812 16.12.2019
1252/12.12.2019 LUX CAR SERV SRL 4520 16.12.2019
1253/12.12.2019 SORTURI SRL 0811 16.11.2019
1254/12.12.2019 BALEARIA FOOD SRL 5610 16.11.2019
1257/12.12.2019 COREX ROMANIA  1721;1722 16.12.2019
1260/12.12.2019 LIVARO SRL 0812 16.12.2019
1261/12.12.2019 LUX CAR SERV SRL 4520 16.12.2019
1269/18.12.2019 CARIER SRL 2361 20.12.2019
1270/18.12.2019 BIO FOOD RSV 3811;s.a 20.12.2019
1271/19.12.2019 APUSENI BOGA SRL 5590 20.12.2019
1272/19.12.2019 RUBOFIRM SRL 4520 20.12.2019
1273/19.12.2019 DOLVAS SRL 5590 20.12.2019
1274/19.12.2019 KONTEX STL 2920;1610 23.12.2019
1275/19.12.2019 OLIVA VERDE 3811;s.s 23.12.2019
1276/19.12.2019 TOOL SHOP SRL 2932 23.12.2019
1277/19.12.2019 ISOPLUS ROMANIA SRL 2420 23.12.2019
1278/19.12.2019 FERMA AGRO MLADINI SRL 1091 23.12.2019
1279/19.12.2019 INDUCONF SRL 1413 23.12.2019
1281/19.12.2019 JAMBOR GABOR ATTILA I.I. 1263;s.a 20.12.2019
1301/24.12.2019 CONPET SA 4950; s.a 30.12.2019